Specifications
OS | Android 4.2.2 Jelly Bean |
RAM | 2 GB, 3 GB, 933 MHz |
Storage | 16 GB, 32 GB |
Display | 6 in, IPS, 720 x 1520 pixels, 24 bit |
CPU | 4x 1.2 GHz ARM Cortex-A7, 4 Cores |
Battery | 3000 mAh, Li-Polymer |
Memory Card | microSD, microSDHC, microSDXC |
Wi-Fi | b, g, n, Wi-Fi Hotspot |
USB | 2.0, USB Type-C |
SoC Details
SoC | MediaTek MT8125 |
CPU Cores | 4 |
CPU Bits | 32 bit |
RAM Capacity | 2 GB (gigabytes)3 GB (gigabytes) |
RAM Type | LPDDR4 |
RAM Frequency | 933 MHz (megahertz) |
Instruction Set | ARMv7 |
RAM Channels | Single channel |
Process Tech | 28 nm (nanometers) |
Design
Colors | White, Silver |
Width (mm) | 84 mm (millimeters)8.4 cm (centimeters)0.276 ft (feet)3.307 in (inches) |
Height (mm) | 175 mm (millimeters)17.5 cm (centimeters)0.574 ft (feet)6.89 in (inches) |
Thickness (mm) | 10.55 mm (millimeters)1.055 cm (centimeters)0.035 ft (feet)0.415 in (inches) |
Weight (g) | 560 g (grams)1.23 lbs (pounds)19.75 oz (ounces) |
Network
GSM | GSM 850 MHz GSM 900 MHz GSM 1800 MHz GSM 1900 MHz |
SIM
Number of SIMs | 1 |
Display Details
Display Type | IPS |
Diagonal Size | 6 in (inches)152.4 mm (millimeters)15.24 cm (centimeters) |
Display Width | 2.57 in (inches)65.24 mm (millimeters)6.52 cm (centimeters) |
Display Height | 5.42 in (inches)137.73 mm (millimeters)13.77 cm (centimeters) |
Aspect Ratio | 2.111:1 |
Resolution | 720 x 1520 pixels |
Pixel Density | 280 ppi (pixels per inch)110 ppcm (pixels per centimeter) |
Color Depth | 24 bit16777216 colors |
Other Features | CapacitiveMulti-touchScratch resistant |
Camera
Flash Type | Dual LED |
Rear Image Res | 2592 x 3072 pixels7.96 MP (megapixels) |
Rear Video Res | 1920 x 1080 pixels2.07 MP (megapixels) |
Rear Features | AutofocusContinuous shootingDigital zoomDigital image stabilizationGeotaggingPanoramaHDRTouch focusFace detectionWhite balance settingsISO settingsExposure compensationScene modeLaser autofocus (LAF) |
Front Image Res | 2560 x 1920 pixels4.92 MP (megapixels) |
Audio & Connectivity
Speaker | LoudspeakerEarpiece |
Radio | No |
Headphone Jack | Yes |
Audio Codecs | AAC (Advanced Audio Coding)AMR / AMR-NB / GSM-AMR (Adaptive Multi-Rate, .amr, .3ga)eAAC+ / aacPlus v2 / HE-AAC v2MIDIMP3 (MPEG-2 Audio Layer II, .mp3)WMA (Windows Media Audio, .wma)WAV (Waveform Audio File Format, .wav, .wave) |
Video Codecs | H.263H.264 / MPEG-4 Part 10 / AVC videoMPEG-4 |
Bluetooth Version | 4.2 |
Bluetooth Features | A2DP (Advanced Audio Distribution Profile)EDR (Enhanced Data Rate) |
USB Version | 2.0 |
Sensors
Sensors | ProximityLightAccelerometerCompassGyroscope |