Specifications
| OS | Android 14, OriginOS 4 / Funtouch OS 14 |
| RAM | 12 GB / 16 GB LPDDR5X |
| Storage | 256 GB / 512 GB / 1 TB UFS 4.0 |
| Display | 6.78 inches AMOLED, 1260 x 2800 pixels, 120 Hz, 1B colors, 3000 nits peak brightness |
| CPU | MediaTek Dimensity 9300+ (4 nm, octa-core: 1x3.4 GHz Cortex-X4 + 3x2.85 GHz Cortex-X4 + 4x2.0 GHz Cortex-A720) |
| Battery | 5100 mAh Li-Polymer, 100 W fast charging |
| Memory Card | None |
| SIM Card | Dual SIM (Nano + Nano), dual standby, 5G SA/NSA |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
| USB | USB Type-C 2.0, OTG |
SoC Details
| SoC | MediaTek Dimensity 9300+ |
| CPU Cores | 8 (1x3.4 GHz + 3x2.85 GHz + 4x2.0 GHz) |
| CPU Bits | 64-bit ARMv9 |
| RAM Capacity | 12 GB / 16 GB |
| RAM Type | LPDDR5X |
| RAM Frequency | 4800 MHz |
| Instruction Set | ARMv9 |
| RAM Channels | Dual-channel |
| Process Tech | 4 nm |
Design
| Colors | Titanium, White, Grey, Green |
| Width (mm) | 75.78 mm |
| Height (mm) | 163.12 mm |
| Thickness (mm) | 7.8 mm |
| Weight (g) | 203 g |
| Body Materials | Glass front/back, aluminum frame; IP68/IP69 dust and water resistance |
Network
| LTE | FDD & TDD LTE (full band support) and 5G NR |
| GSM | GSM 2G/3G/4G compatible |
| W-CDMA | WCDMA 1/2/5/8 |
SIM
| Number of SIMs | 2 |
| SIM Features | Dual SIM dual standby; 5G |
Display Details
| Display Type | AMOLED |
| Diagonal Size | 6.78 inches |
| Display Width | 1260 pixels |
| Display Height | 2800 pixels |
| Aspect Ratio | 21:9 |
| Resolution | 1260 x 2800 |
| Pixel Density | 453 ppi |
| Color Depth | 1 billion colors |
| Other Features | 120 Hz refresh, LTPO, HDR10+, 3000 nits peak, Gorilla Glass protection |
Camera
| Rear Sensor Type | Triple: wide + periscope + ultrawide |
| Rear Sensor Model | 50 MP wide (IMX920, f/1.57, OIS) + 64 MP periscope (f/2.6, 3x optical zoom) + 50 MP ultrawide (f/2.0) |
| Flash Type | LED flash |
| Rear Image Res | 50 MP + 64 MP + 50 MP |
| Rear Video Res | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240fps |
| Rear Video FPS | 30/60/120/240 fps |
| Rear Features | PDAF, Laser AF, OIS, Zeiss T* coating, HDR, panorama, V3 imaging chip |
| Front Sensor Type | Wide-angle |
| Front Sensor Model | 32 MP (f/2.0) |
| Front Image Res | 32 MP |
| Front Video Res | 4K@30fps, 1080p@30fps |
| Front Video FPS | 30 fps |
| Front Features | HDR, panorama, night mode |
Audio & Connectivity
| Speaker | Stereo speakers, Hi-Res Audio, Dolby Atmos |
| Radio | No |
| Headphone Jack | No |
| Audio Codecs | AAC, WAV, MP3, MIDI, VORBIS, APE, FLAC |
| Video Codecs | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF |
| Bluetooth Version | 5.4 |
| Bluetooth Features | A2DP, LE, aptX HD |
| USB Version | USB Type-C 2.0 |
| HDMI | No |
Sensors
| Sensors | Under-display optical fingerprint, Accelerometer, Gyroscope, Proximity sensor, Ambient light sensor, Compass, Infrared port, Gps (A-gps, Glonass, Galileo, Bds, Qzss), Nfc |






