Specifications
| OS | iOS 18 |
| RAM | 8 GB LPDDR5 |
| Storage | 128 GB, 256 GB, 512 GB (UFS/Apple NVMe) |
| Display | 6.1 in Super Retina XDR OLED 1170 x 2532 pixels |
| CPU | Apple A18 |
| Battery | 4005 mAh, Li-Ion |
| Memory Card | No |
| SIM Card | Nano-SIM + eSIM (Intl), eSIM-only (US), Dual eSIM (Intl variants) |
| Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/6) |
| USB | USB Type-C (USB 2.0) OTG |
SoC Details
| SoC | Apple A18 |
| CPU Cores | 6-core CPU (2 performance + 4 efficiency) |
| CPU Bits | 64 bit |
| RAM Capacity | 8 GB |
| RAM Type | LPDDR5 |
| Instruction Set | ARMv9-A |
| RAM Channels | Dual-channel |
| Process Tech | 3 nm |
Design
| Colors | Black, White |
| Width (mm) | 71.6 mm |
| Height (mm) | 147.7 mm |
| Thickness (mm) | 7.8 mm |
| Weight (g) | 179 g |
| Body Materials | Ceramic Shield front, aluminum frame, reinforced glass back |
Network
| LTE | LTE Bands: 1,2,3,4,5,7,8,12,13,14,17,18,19,20,25,26,28,29,30,38,40,41,66,71 |
| GSM | GSM/EDGE: 850,900,1800,1900 MHz |
| W-CDMA | WCDMA/HSPA+ Bands: 1,2,4,5,6,8,19 |
SIM
| Number of SIMs | 2 (Intl), 1 (US) |
| SIM Features | Dual SIM dual standby (Intl), eSIM-only (US) |
Display Details
| Display Type | OLED |
| Diagonal Size | 6.1 in |
| Display Width | 1170 |
| Display Height | 2532 |
| Aspect Ratio | 19.5:9 |
| Resolution | 1170 x 2532 pixels |
| Pixel Density | 460 ppi |
| Color Depth | 24-bit (16 million colors) |
| Other Features | Ceramic Shield, HDR10, True Tone, 2,000,000:1 contrast |
Camera
| Rear Sensor Type | 48 MP Fusion camera (2-in-1 lens w/ 2× Digital Telephoto) |
| Rear Sensor Model | CMOS (complementary metal-oxide semiconductor) |
| Flash Type | Dual-tone LED flash |
| Rear Image Res | 48 MP |
| Rear Video Res | 4K@60fps, 1080p@30fps |
| Rear Video FPS | 4K@60, 1080p@30 |
| Rear Features | Stereo audio, Spatial Audio capture, Dolby Vision HDR, 2× digital telephoto |
| Front Sensor Type | 12 MP TrueDepth |
| Front Sensor Model | CMOS (complementary metal-oxide semiconductor) |
| Front Image Res | 12 MP |
| Front Video Res | 4K@60fps, 1080p@30fps |
| Front Video FPS | 4K@60, 1080p@30 |
| Front Features | HDR, Night mode, Deep Fusion, Spatial Audio video |
Audio & Connectivity
| Speaker | Stereo speakers, Spatial Audio |
| Radio | No |
| Headphone Jack | No |
| Audio Codecs | AAC, ALAC, FLAC, MP3, WAV, HE-AAC, Apple Lossless |
| Video Codecs | HEVC (H.265), AVC (H.264), ProRes, MP4, MOV |
| Bluetooth Version | Bluetooth 5.4 |
| Bluetooth Features | LE, A2DP |
| USB Version | USB Type-C 2.0 |
Sensors
| Sensors | Face ID, accelerometer, gyro, proximity, ambient light, Barometer, USB-C detection |







