Specifications
| OS | Android 15, ColorOS 15 |
| RAM | 8 GB / 12 GB LPDDR4X |
| Storage | 128 GB / 256 GB / 512 GB UFS 3.1, microSDXC support |
| Display | 6.67 inches AMOLED, 1080 x 2400 pixels, 120 Hz refresh rate |
| CPU | Octa-core Snapdragon 6 Gen 1 (4x2.2 GHz Cortex-A78 + 4x1.8 GHz Cortex-A55) |
| Battery | 5800 mAh (typ), 45 W SUPERVOOC charging, reverse wired charging |
| Memory Card | microSDXC (dedicated slot) |
| SIM Card | Dual SIM (Nano-SIM, dual standby) |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| USB | USB Type-C 2.0, OTG support |
SoC Details
| SoC | Qualcomm Snapdragon 6 Gen 1 |
| CPU Cores | 8 (4x2.2 GHz Cortex-A78 + 4x1.8 GHz Cortex-A55) |
| CPU Bits | 64-bit |
| RAM Capacity | 8 GB / 12 GB |
| RAM Type | LPDDR4X |
| RAM Frequency | 2133 MHz |
| Instruction Set | ARMv8-A |
| RAM Channels | Dual-channel |
| Process Tech | 4 nm |
Design
| Colors | Graphite Grey, Plume Purple, Luminous Blue |
| Width (mm) | 75.05 mm |
| Height (mm) | 162.2 mm |
| Thickness (mm) | 7.8 mm |
| Weight (g) | 192 g |
| Body Materials | Front glass (AGC DT STAR2), plastic back, aluminium frame |
Network
| LTE | FDD-LTE bands 1/2/3/4/5/7/8/12/13/17/18/19/20/26/28/66; TDD-LTE bands 38/39/40/41 |
| GSM | GSM 850/900/1800/1900 MHz |
| W-CDMA | HSDPA 800/850/900/1700/1900/2100 MHz |
SIM
| Number of SIMs | 2 |
| SIM Features | Dual SIM dual standby |
Display Details
| Display Type | AMOLED, HDR, 120 Hz, 600 nits typical, 1200 nits HBM, 2100 nits peak |
| Diagonal Size | 6.67 inches |
| Display Width | 1080 pixels |
| Display Height | 2400 pixels |
| Aspect Ratio | 20:9 |
| Resolution | 1080 x 2400 pixels |
| Pixel Density | 395 ppi |
| Color Depth | 8-bit (16.7 million colors) |
| Other Features | 92.2% screen-to-body ratio, 180 Hz touch sampling rate, dual-tone colour modes |
Camera
| Rear Sensor Type | Triple: wide + ultra-wide + macro |
| Rear Sensor Model | 50 MP wide f/1.8 OIS PDAF; 8 MP ultra-wide f/2.2 with EIS; 2 MP macro f/2.4 |
| Flash Type | LED flash |
| Rear Image Res | 50 MP, 8 MP, 2 MP |
| Rear Video Res | 4K@30fps, 1080p@30/60/120fps, 720p@240fps |
| Rear Video FPS | 30/60/120/240 fps |
| Rear Features | OIS, EIS, HDR, panorama, slo-mo, dual-view video, underwater mode |
| Front Sensor Type | Wide-angle |
| Front Sensor Model | 32 MP wide-angle f/2.4 |
| Front Image Res | 32 MP |
| Front Video Res | 1080p@30fps |
| Front Video FPS | 30 fps |
| Front Features | HDR, night, portrait, dual-view video, panorama, screen fill light |
Audio & Connectivity
| Speaker | Stereo speakers |
| Radio | No FM radio |
| Headphone Jack | No 3.5 mm jack |
| Audio Codecs | AAC, WAV, MP3, MIDI, FLAC, OGG |
| Video Codecs | MP4, MKV, AVI, WEBM, 3GP, ASF |
| Bluetooth Version | 5.1 |
| Bluetooth Features | A2DP, LE, aptX HD |
| USB Version | USB Type-C 2.0 |
| HDMI | No HDMI port |
Sensors
| Sensors | In-display optical fingerprint sensor, Accelerometer, Gyroscope, Proximity sensor, Compass |








