Specifications
| OS | Android 15 (One UI 7) |
| RAM | 6 GB or 8 GB LPDDR4X |
| Storage | 128 GB (UFS 2.2) (expandable via microSD up to 2 TB) |
| Display | 6.7 in Super AMOLED FHD+ 1080 x 2340 pixels 120 Hz |
| CPU | Samsung Exynos 1380 (5 nm) |
| Battery | 5000 mAh, 25 W wired fast charging |
| Memory Card | microSDXC (hybrid slot) |
| SIM Card | Hybrid Dual Nano-SIM (second slot used for microSD) |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac) dual-band |
| USB | USB Type-C 2.0 OTG |
SoC Details
| SoC | Samsung Exynos 1380 |
| CPU Cores | 8 (4×2.4 GHz Cortex-A78 + 4×2.0 GHz Cortex-A55) |
| CPU Bits | 64 bit |
| RAM Capacity | 6 GB / 8 GB |
| RAM Type | LPDDR4X |
| RAM Frequency | 2133 MHz |
| Instruction Set | ARMv8-A |
| RAM Channels | Dual-channel |
| Process Tech | 5 nm |
Design
| Colors | Luxe Violet, Coral Red, Onyx Black |
| Width (mm) | 77.9 mm |
| Height (mm) | 164.4 mm |
| Thickness (mm) | 7.7 mm |
| Weight (g) | 197 g |
| Body Materials | Gorilla Glass Victus+, vegan leather back, plastic frame |
Network
| LTE | LTE Bands: 1,2,3,4,5,7,8,12,17,20,28,38,40,41,66 |
| GSM | GSM/EDGE: 850, 900, 1800, 1900 MHz |
| W-CDMA | WCDMA/HSPA+ Bands: 1,2,4,5,6,8,19 |
SIM
| Number of SIMs | 2 (Hybrid slot) |
| SIM Features | Dual SIM dual standby, active 4G on both |
Display Details
| Display Type | Super AMOLED |
| Diagonal Size | 6.7 in |
| Display Width | 1080 |
| Display Height | 2340 |
| Aspect Ratio | 19.5:9 |
| Resolution | 1080 x 2340 pixels |
| Pixel Density | 387 ppi |
| Color Depth | 16.7 million colors |
| Other Features | 120 Hz refresh rate, Gorilla Glass Victus+, Side fingerprint |
Camera
| Rear Sensor Type | 50 MP wide (OIS) + 8 MP ultra-wide + 2 MP macro |
| Rear Sensor Model | Samsung S5KGM2 |
| Flash Type | LED flash |
| Rear Image Res | 50 MP + 8 MP + 2 MP |
| Rear Video Res | 4K@30fps (front & rear), 1080p@30/60fps |
| Rear Video FPS | 4K@30, 1080p@30/60 |
| Rear Features | OIS, HDR, Night mode, Panorama, Pro mode, AI tools |
| Front Sensor Type | 13 MP wide |
| Front Sensor Model | Samsung S5K3T2 |
| Front Image Res | 13 MP |
| Front Video Res | 4K@30fps, 1080p@30fps |
| Front Video FPS | 4K@30, 1080p@30 |
| Front Features | HDR, Night mode, Portrait |
Audio & Connectivity
| Speaker | Bottom-mounted loudspeaker |
| Radio | No |
| Headphone Jack | No |
| Audio Codecs | MP3, AAC, FLAC, WAV, OGG, AMR, MIDI |
| Video Codecs | MP4, MKV, 3GP, H.264, H.265/HEVC, VP9 |
| Bluetooth Version | Bluetooth 5.3 |
| Bluetooth Features | LE, A2DP |
| USB Version | USB Type-C 2.0 |
Sensors
| Sensors | Side-mounted fingerprint, accelerometer, gyro, proximity, compass |





